ARTC Conference Agenda
CONFERENCE DAY ONE – 26TH OCTOBER 2022 |
|||
08.50 – 09.00 | (Peony 4405 - 4506) Welcome Address & Opening Remarks |
||
PLENARY 1: BUILDING A LOW CARBON FUTURE |
|||
09.00 - 09.20 | Keynote speech: The way forward for Singapore – achieving decarbonisation by enabling sustainable downstream productions to reduce carbon emissions Prof Yeoh Lean Weng, Chief Sustainability Officer, A*STAR, Singapore |
||
09.20 – 10.20 | Executive Opening Roundtable: Business leaders outline a roadmap for decarbonisation and way forward for the downstream sector Meeting increasingly challenging decarbonisation targets will be the biggest test for refiners, with many projects focusing on energy efficiency, sustainability and climate strategy. This panel aims to discuss how refiners will adapt to survive in this era of decarbonisation, and forge a successful downstream business amid the energy transition. The panel will also address climate change, the circular economy, sustainable refining, carbon tax and how the industry can work together for “zero net carbon emissions”. Moderator: Tim Rockell, Managing Director & Founder, Energy Strat Asia, Singapore Speakers: Kenneth Lim, Refinery Director & General Manager, Neste, Singapore Astrid Poupart-Lafarge, Global Segment President (Energies & Chemicals), Schneider Electric, France Taufik Aditiyawarman, CEO, PT Kilang Pertamina Internasional, Indonesia Madhukar Garg, President - Petrochemical R&D, Reliance Industries, India Matt Spalding, Vice President, General Manager - Asia Pacific, Honeywell UOP, Malaysia |
||
10.20 – 10.40 | Leveraging Digital to enable Continuous Emission Management for Sustainable Operations and achieve net-zero targets faster Dr. Shahrul Azman Zainal Abidin, Director, Offering Management, Sustainability Solutions, Honeywell HCI, Malaysia |
||
10.40 – 11.00 | Asian Downstream Summit (ADS) Awards
Guest of Honour: Mr Richard Lim Cherng Yih, Chairman, Energy Market Authority, Singapore |
||
11.00 – 11.30 | Networking Coffee BreakSponsored by![]() |
||
Achieving Operational Excellence (Peony 4405 - 4506) | Advancements in plant technology (Orchid 4205 & 4305) | FCC & Catalyst Advances (Orchid 4206 & 4306) |
|
11.30 – 11.50 | Driving Sustainability and Decarbonization for BTX Aromatics Extraction Units Sachin Joshi, Business Segment Leader – Pygas Upgrade and Solvents, Sulzer GTC, USA | Increasing energy efficiency and reducing emissions from tail gas incinerators Gernot Schwarting, Global Director - Thermal Oxidizer Technology, Koch Engineered Solutions, Germany | FCC, the refiners’ key asset in a highly volatile market Carel Pouwels, Global FCC Specialist Light Olefins, Albemarle, Netherlands |
11.50 – 12.10 | The role of solutions and professionals in the application of retained critical knowledge in meeting “production as promised” for refinery energy transition projects: Joint Paper between Becht and Crossbridge Energy Partners Matthew Drake, Director (Projects), Crossbridge Energy Partners Chris van der Beek, , Director Becht Europe, Middle East and Africa, Becht, Netherlands | Circular Economy Era: The mixed plastic waste and spent lube oils cases Cecile Plain, Technology Group Manager, Axens, France Jeff Caton, Deputy Sales Director – Asia Pacific, Commercial Business Division, AXENS, France | Novel RFCC catalysts allow for major OPEX savings Dr. Adrian Humphries, Consultant, PetroChina, USA |
12.10 – 12.30 | Applied AI for process manufacturing – a driver toward carbon neutrality Mayuresh M, Digital Solutions Client Engagement, INGENERO, USA Dr. Pratap Nair, CEO & President, INGENERO, USA | Accelerating to Net Zero: Model-Based Engineering Solutions for Carbon Capture, Utilization and Storage (CCUS) Sujin Lee, Principal Consultant Engineer within SPSE (Siemens Process Systems Engineering Limited) of DIPA (Digital Industries Process Automation), Siemens, South Korea | Feasibility Study on Converting Low Value Municipal Solid Waste to High Value Hydrogen Product in Malaysia Wee Jia Sheng, Process Engineer (GTS, Petronas), PETRONAS, Malaysia |
12.30 – 12.50 | Using AI to predict and avoid fire incidents and production loss in a polyethylene plant Shailesh Bansal, Business Development Manager, Lummus Digital, India | Seizing unexpected data to guide a unit to longer cycles Vergel Lantaco, Technical Service Lead, Crystaphase | Novel Processing Techniques to Balance FCC Catalyst Properties, Improve Performance, and Drive Value Gary Cheng, Regional Marketing Manager, FCC, Asia Pacific, W.R. Grace & Co. |
12.50 – 14.20 | Networking LunchSponsored by![]() |
||
AI, Machine Learning & Digital Twins (Peony 4405 - 4506) | OPEX Revisited (Orchid 4205 & 4305) | Biofuels (Orchid 4206 & 4306) |
|
14.20 – 14.40 | Digitalisation: Data - what is its value without context? Nigel Conlin Sams, PlantSight Business Development Director within Siemens Digital Industries – Process Automation, Siemens, Norway | Energy Improvement Via Optimization of Operating Conditions in Amine Regeneration Unit Nurul Amirah Hanim bt Umar, Senior Process Design Engineer, PETRONAS, Malaysia | Novel Process Technologies Enabling Lower Carbon Intensity of Renewable Diesel Production Sashikant Madgula, Business Segment Lead – Renewable Fuels, Sulzer GTC Technology US inc., USA |
14.40 – 15.00 | Impact of First-Principle Virtual Sensors on Refinery Operations Arun Kumar Kannan, APC Lead, Shell Bukom Refinery | Waste Heat Recovery with Vapor compression heat pump technology applied in petrochemical Industries Jeff Choong, Regional Sales Manager, Piller Blowers & Compressors Gmbh, Singapore | BioDiesel – the clean fuel of the future Lexus Loo, Project Sales Senior Manager, Honeywell, Malaysia |
15.00 – 15.20 | Digital Twins on AWS: Unlocking business value and outcomes Dr Cheryl Abundo, Principal Solutions Architect, Amazon Web Services, Singapore | Process Safety and ESG: connecting the digital dots Michel Tol, Head of Product Marketing, Wolters Kluwer Enablon, Netherlands | Alfa Laval’s Solutions in Maximizing Profitability in HVO Renewable Fuel Process Salwati Ahmad, Refinery Market Manager, Alfa Laval |
15.20 – 15.40 | Unlocking Turnaround Scope Optimization through Advanced Data Analytics Daniel Phan, Regional Manager SE Asia, AP-Networks | Sound Analytics using AI/ML for failure prediction of electrical motors & engines Keith Kee, President, Corrosion Association Singapore, Singapore | HVO challenges - Improving performance and value of sustainable fuels Gabriel Ho, Fuels AP Technical Sales Executive Manager, Infineum, Singapore |
15.40 – 16.00 | Networking Coffee BreakSponsored by![]() |
||
(Peony 4405 - 4506)PLENARY 2: REINVENTING THE REFINERYChairman: Keith Couch, Senior Director, Business Development & Integrated Projects, Honeywell, USA |
|||
16.00 – 16.10 | Chairman opening speech Keith Couch, Senior Director, Business Development & Integrated Projects, Honeywell, USA |
||
16.10 – 16.40 | The Chemical Plant of the future: Harnessing Digital for operational efficiency Irfan Yunus, Vice President, Chemicals Segment, Industrial Automation Global Business Leader, Schneider Electric |
||
16.40 – 17.20 | Executive Roundtable Discussion: Electrification and decarbonisation – displacement of traditional transportation fuels and resulting effects on refineries Moderator: Yu Kin Yeo, Senior VP Consulting, Argus Media, Singapore Speakers: Suhas Japtiwale, AVP - Refining & Petrochemicals Business, Reliance Industries, India Nurfarahislinda, Senior Communications Manager, Asian Clean Fuels Association, Singapore Beni Suryadi, Manager of Power, Fossil Fuel, Alternative Energy and Storage, ASEAN Centre for Energy, Indonesia William I.Y. Byun, Chief Sustainability Advisor, ChemOne Group, Singapore |
||
17.20 – 17.40 | Prime-G+® and GT-BTX PluS® Delivering an Advanced FCC Naphtha Processing: From Maximum Octane Retention to Petrochemical Application Charlie Chou, Business Segment Leader – Refining, Aromatics & Derivatives, Sulzer GTC Technology US Inc, USA Juan Pereira de la Riera, Principal Technology Engineer, Axens, France |
||
17.40 – 18.00 | Setting a carbon capture project up for success! Ben K. Gurtler, Commercial Director - Carbon Capture, Koch Engineered Solutions, USA |
||
18.00 – 18.10 | Chairman closing speech Keith Couch, Senior Director, Business Development & Integrated Projects, Honeywell, USA |
||
18.10 | END OF DAY 1 |