Selection of ADS & ARTC 2023 Abstracts

Click on the following to download the copy of the selected presentations.

Computerized Fault Tree Analysis Development for Distillation Unit in Refinery Plant | Nur Suhaili Fitri, Specialist (Fractionation), Malaysian Refining Company Sdn. Bhd., Malaysia | Click HERE

Connecting the Dots via Enterprise Optimisation Centre |
Dang Sri Annim, Head of Delivery (Digital Twin & Analytics), NervCentre, PETRONAS, Malaysia
Abdul Rahim Norman, Staff Engineer (Simulation & Optimisation), PETRONAS, Malaysia |
Click HERE

Key messages that emerge from the 2023 Statistical Review about the world of energy and its implications from an Asian regional perspective | Peter Godfrey, Managing Director Asia Pacific, The Energy Institute, Singapore | Click HERE

Redefining Refining’s Role in the Energy Transition by Putting the Sustainability Agenda at the Forefront | John Zadkovich, Partner, Penningtons Manches Cooper LLP, Singapore | Click HERE

Eliminating Continuous Flaring from Oil Production Facilities | Nur Jannah Abdul Wahid, Staff (Process Design), PETRONAS, Malaysia | Click HERE

How Green Are Green Hydrogen Alternatives? | Dr Peter Green, Deputy Laboratory Director (Science and Technology), Chief Research Officer, National Renewable Energy Laboratory (NREL), United States | Click HERE

C3+ Recovery Optimisation to High Value LPG Product via Online Predictive Modelling | Marina Binti Mosir, TP Staff (Fractionation), PETRONAS
Muhammad Farahan bin Mohammed Jabarullah, Staff (Fractionation), Malaysian Refining Company Sdn Bhd., PETRONAS | Click HERE

Merging Plant Operational Tacit Knowledge Into an Advanced Analytics Predictive Monitoring Tool for Enhancing Refinery Performance |
Azura Othman, Principal (Hydrotreating & Reforming), PETRONAS, Malaysia
Azman bin Milai, Staff (Treating), Malaysian Refining Company Sdn Bhd, PETRONAS, Malaysia | Click HERE